301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 26 224.900s +0.350 08/18/26
Live Ctl (E) Oct 26 218.925s +0.150 08/18/26
Live Ctl (E) Dec 26 219.200s +0.800 08/18/26
Live Ctl (E) Feb 27 219.800s +0.900 08/18/26
Live Ctl (E) Apr 27 220.300s +0.800 08/18/26
Live Ctl (E) Jun 27 213.500s +0.775 08/18/26
Live Ctl (E) Aug 27 209.450s +0.675 08/18/26
Live Ctl (E) Oct 27 208.375s +0.300 08/18/26
Live Ctl (E) Dec 27 209.225s +0.550 08/18/26
Live Ctl (E) Feb 28 209.250s +0.550 08/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:08:00 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website