301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Oct 25 357.000s +2.950 09/26/25
Feed Ctl (E) Nov 25 354.475s +2.250 09/26/25
Feed Ctl (E) Jan 26 347.825s +1.875 09/26/25
Feed Ctl (E) Mar 26 343.000s +1.725 09/26/25
Feed Ctl (E) Apr 26 341.550s +1.450 09/26/25
Feed Ctl (E) May 26 339.275s +1.300 09/26/25
Feed Ctl (E) Aug 26 337.925s +1.250 09/26/25
Feed Ctl (E) Sep 26 336.150s +1.150 09/26/25
Feed Ctl (E) Oct 26 335.150s +1.150 09/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:19:07 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website