301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 26 14.160 -0.085 08/18/26
Rice (E) Nov 26 14.605 -0.075 08/18/26
Rice (E) Jan 27 15.085s +0.070 08/18/26
Rice (E) Mar 27 15.425s +0.060 08/18/26
Rice (E) May 27 15.530s +0.060 08/18/26
Rice (E) Jul 27 15.595s +0.060 08/18/26
Rice (E) Sep 27 15.660s +0.060 08/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:06:14 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website