301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 26 365.9s +12.5 10/07/26
Soy Meal (E) Dec 26 363.4 -2.4 06:51
Soy Meal (E) Jan 27 362.4 -2.2 06:51
Soy Meal (E) Mar 27 361.8 -1.9 06:47
Soy Meal (E) May 27 362.4 -2.1 06:50
Soy Meal (E) Jul 27 364.7 -2.0 06:32
Soy Meal (E) Aug 27 360.8 -2.2 06:35
Soy Meal (E) Sep 27 355.3 -2.6 05:57
Soy Meal (E) Oct 27 349.5 -2.4 11:25
Soy Meal (E) Dec 27 350.7 -2.6 04:24
Soy Meal (E) Jan 28 353.1s +5.1 10/07/26
Soy Meal (E) Mar 28 351.4s +4.9 10/07/26
Soy Meal (E) May 28 351.7s +4.9 10/07/26
Soy Meal (E) Jul 28 353.9s +4.9 10/07/26
Soy Meal (E) Aug 28 351.5s +4.7 10/07/26
Soy Meal (E) Sep 28 349.6s +4.8 10/07/26
Soy Meal (E) Oct 28 346.7s +4.8 10/07/26
Soy Meal (E) Dec 28 347.6s +4.9 10/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:02:18 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website