301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 320.8 unch 06/03/26
Soy Meal (E) Aug 26 319.2 unch 06/03/26
Soy Meal (E) Sep 26 317.1 -0.2 06/03/26
Soy Meal (E) Oct 26 315.0 -0.4 06/03/26
Soy Meal (E) Dec 26 318.7 -0.5 06/03/26
Soy Meal (E) Jan 27 319.9 -0.5 06/03/26
Soy Meal (E) Mar 27 320.2 -0.4 06/03/26
Soy Meal (E) May 27 320.7 -0.5 06/03/26
Soy Meal (E) Jul 27 323.1 -0.3 06/03/26
Soy Meal (E) Aug 27 322.4s -1.2 06/03/26
Soy Meal (E) Sep 27 320.4s -0.9 06/03/26
Soy Meal (E) Oct 27 317.7s -0.9 06/03/26
Soy Meal (E) Dec 27 320.3s -0.9 06/03/26
Soy Meal (E) Jan 28 319.9s -0.7 06/03/26
Soy Meal (E) Mar 28 317.2s -0.7 06/03/26
Soy Meal (E) May 28 316.5s unch 06/03/26
Soy Meal (E) Jul 28 317.1s -0.4 06/03/26
Soy Meal (E) Aug 28 316.0s -0.4 06/03/26
Soy Meal (E) Sep 28 315.8s -0.4 06/03/26
Soy Meal (E) Oct 28 315.4s -0.4 06/03/26
Soy Meal (E) Dec 28 312.2s -0.4 06/03/26
Soy Meal (E) Jul 29 318.2s -0.4 06/03/26
Soy Meal (E) Oct 29 318.2s -0.4 06/03/26
Soy Meal (E) Dec 29 320.2s -0.4 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:00:13 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website