301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 334.5 +2.6 01:38
Soy Meal (E) Jul 26 330.8 +1.9 01:38
Soy Meal (E) Aug 26 325.8 +1.8 01:28
Soy Meal (E) Sep 26 321.1 +1.5 01:38
Soy Meal (E) Oct 26 317.5 +1.4 01:36
Soy Meal (E) Dec 26 320.7 +1.2 01:38
Soy Meal (E) Jan 27 321.6 +1.3 01:34
Soy Meal (E) Mar 27 320.9 +1.1 01:32
Soy Meal (E) May 27 321.1 +1.1 01:14
Soy Meal (E) Jul 27 321.6 unch 04/13/26
Soy Meal (E) Aug 27 320.4s unch 04/13/26
Soy Meal (E) Sep 27 317.9s unch 04/13/26
Soy Meal (E) Oct 27 314.8s -0.1 04/13/26
Soy Meal (E) Dec 27 317.2s +0.4 04/13/26
Soy Meal (E) Jan 28 317.4s +0.4 04/13/26
Soy Meal (E) Mar 28 317.5s +0.4 04/13/26
Soy Meal (E) May 28 319.3s +0.4 04/13/26
Soy Meal (E) Jul 28 321.4s +0.4 04/13/26
Soy Meal (E) Aug 28 321.2s +0.4 04/13/26
Soy Meal (E) Sep 28 320.4s +0.4 04/13/26
Soy Meal (E) Oct 28 320.4s +0.4 04/13/26
Soy Meal (E) Dec 28 322.7s +0.4 04/13/26
Soy Meal (E) Jul 29 328.7s +0.4 04/13/26
Soy Meal (E) Oct 29 328.7s +0.4 04/13/26
Soy Meal (E) Dec 29 330.7s +0.4 04/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:48:36 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website