301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 319.3 -0.7 11/10/25
Soy Meal (E) Jan 26 320.6 -1.1 11/10/25
Soy Meal (E) Mar 26 323.2 -1.3 11/10/25
Soy Meal (E) May 26 327.2 -1.3 11/10/25
Soy Meal (E) Jul 26 331.2 -1.3 11/10/25
Soy Meal (E) Aug 26 331.2 -1.3 11/10/25
Soy Meal (E) Sep 26 330.6 -1.0 11/10/25
Soy Meal (E) Oct 26 329.2 -0.8 11/10/25
Soy Meal (E) Dec 26 332.3 -0.3 11/10/25
Soy Meal (E) Jan 27 333.9s +0.4 11/10/25
Soy Meal (E) Mar 27 335.1s unch 11/10/25
Soy Meal (E) May 27 337.7s unch 11/10/25
Soy Meal (E) Jul 27 341.2s +0.2 11/10/25
Soy Meal (E) Aug 27 341.5s +0.2 11/10/25
Soy Meal (E) Sep 27 340.6s +0.2 11/10/25
Soy Meal (E) Oct 27 338.3s +0.6 11/10/25
Soy Meal (E) Dec 27 340.1s +0.6 11/10/25
Soy Meal (E) Jul 28 347.9s +0.6 11/10/25
Soy Meal (E) Oct 28 347.9s +0.6 11/10/25
Soy Meal (E) Dec 28 349.9s +0.6 11/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:14:13 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website