301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 306.8 +2.0 05:30
Soy Meal (E) May 26 311.0 +2.1 05:32
Soy Meal (E) Jul 26 314.8 +1.9 05:32
Soy Meal (E) Aug 26 314.7 +1.7 05:30
Soy Meal (E) Sep 26 313.8 +1.7 05:27
Soy Meal (E) Oct 26 312.2 +1.7 05:27
Soy Meal (E) Dec 26 314.7 +1.5 05:31
Soy Meal (E) Jan 27 315.5 +1.3 05:28
Soy Meal (E) Mar 27 315.9 +1.3 05:28
Soy Meal (E) May 27 315.7s -1.7 02/19/26
Soy Meal (E) Jul 27 318.5 +0.6 05:27
Soy Meal (E) Aug 27 317.0s -1.8 02/19/26
Soy Meal (E) Sep 27 315.4s -1.8 02/19/26
Soy Meal (E) Oct 27 312.9s -1.8 02/19/26
Soy Meal (E) Dec 27 315.1s -1.9 02/19/26
Soy Meal (E) Jan 28 315.3s -1.9 02/19/26
Soy Meal (E) Mar 28 316.8s -1.9 02/19/26
Soy Meal (E) May 28 318.8s -1.9 02/19/26
Soy Meal (E) Jul 28 320.0s -1.9 02/19/26
Soy Meal (E) Aug 28 319.8s -1.9 02/19/26
Soy Meal (E) Sep 28 318.9s -1.9 02/19/26
Soy Meal (E) Oct 28 320.0s -1.9 02/19/26
Soy Meal (E) Dec 28 321.3s -1.9 02/19/26
Soy Meal (E) Jul 29 327.3s -1.9 02/19/26
Soy Meal (E) Oct 29 327.3s -1.9 02/19/26
Soy Meal (E) Dec 29 329.3s -1.9 02/19/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:43:32 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website