301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 268.8s +0.2 09/26/25
Soy Meal (E) Dec 25 274.6s +1.4 09/26/25
Soy Meal (E) Jan 26 278.8s +1.5 09/26/25
Soy Meal (E) Mar 26 286.0s +1.9 09/26/25
Soy Meal (E) May 26 292.8s +2.2 09/26/25
Soy Meal (E) Jul 26 299.0s +2.3 09/26/25
Soy Meal (E) Aug 26 301.1s +2.5 09/26/25
Soy Meal (E) Sep 26 302.6s +2.6 09/26/25
Soy Meal (E) Oct 26 303.2s +2.9 09/26/25
Soy Meal (E) Dec 26 307.6s +3.3 09/26/25
Soy Meal (E) Jan 27 309.2s +3.3 09/26/25
Soy Meal (E) Mar 27 311.6s +3.6 09/26/25
Soy Meal (E) May 27 314.6s +3.6 09/26/25
Soy Meal (E) Jul 27 318.1s +3.6 09/26/25
Soy Meal (E) Aug 27 318.8s +3.6 09/26/25
Soy Meal (E) Sep 27 318.2s +3.6 09/26/25
Soy Meal (E) Oct 27 315.4s +3.5 09/26/25
Soy Meal (E) Dec 27 317.4s +3.5 09/26/25
Soy Meal (E) Jul 28 325.4s +3.5 09/26/25
Soy Meal (E) Oct 28 325.4s +3.5 09/26/25
Soy Meal (E) Dec 28 327.5s +3.5 09/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:22:37 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website