301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 26 315.1 +2.1 06:54
Soy Meal (E) Oct 26 316.7 +2.1 06:54
Soy Meal (E) Dec 26 320.8 +2.0 06:56
Soy Meal (E) Jan 27 322.9 +1.9 06:56
Soy Meal (E) Mar 27 325.4 +1.9 06:49
Soy Meal (E) May 27 327.4 +1.5 06:49
Soy Meal (E) Jul 27 329.6 +1.0 06:42
Soy Meal (E) Aug 27 328.3 +0.7 05:22
Soy Meal (E) Sep 27 325.8s +1.9 08/18/26
Soy Meal (E) Oct 27 323.1s +1.9 08/18/26
Soy Meal (E) Dec 27 325.5 +0.4 04:49
Soy Meal (E) Jan 28 325.2s +2.3 08/18/26
Soy Meal (E) Mar 28 324.1s +2.7 08/18/26
Soy Meal (E) May 28 324.1s +3.0 08/18/26
Soy Meal (E) Jul 28 326.0s +3.0 08/18/26
Soy Meal (E) Aug 28 324.3s +3.0 08/18/26
Soy Meal (E) Sep 28 322.8s +2.9 08/18/26
Soy Meal (E) Oct 28 319.6s +2.9 08/18/26
Soy Meal (E) Dec 28 319.8s +2.9 08/18/26
Soy Meal (E) Jul 29 328.3s +2.9 08/18/26
Soy Meal (E) Oct 29 328.3s +2.9 08/18/26
Soy Meal (E) Dec 29 330.3s +2.9 08/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:06:34 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website