301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 26 70.43 +0.74 06:55
Soy Oil (E) Oct 26 70.40 +0.71 06:54
Soy Oil (E) Dec 26 70.32 +0.69 06:56
Soy Oil (E) Jan 27 70.23 +0.67 06:54
Soy Oil (E) Mar 27 70.03 +0.66 06:53
Soy Oil (E) May 27 69.80 +0.61 06:31
Soy Oil (E) Jul 27 69.46 +0.60 06:54
Soy Oil (E) Aug 27 68.68 +0.50 04:28
Soy Oil (E) Sep 27 67.46s -0.79 08/18/26
Soy Oil (E) Oct 27 66.71s -0.77 08/18/26
Soy Oil (E) Dec 27 66.30s -0.78 08/18/26
Soy Oil (E) Jan 28 65.99s -0.79 08/18/26
Soy Oil (E) Mar 28 65.52s -0.79 08/18/26
Soy Oil (E) May 28 65.14s -0.79 08/18/26
Soy Oil (E) Jul 28 64.83s -0.78 08/18/26
Soy Oil (E) Aug 28 64.20s -0.77 08/18/26
Soy Oil (E) Sep 28 63.86s -0.77 08/18/26
Soy Oil (E) Oct 28 63.58s -0.77 08/18/26
Soy Oil (E) Dec 28 63.34s -0.77 08/18/26
Soy Oil (E) Jul 29 63.23s -0.77 08/18/26
Soy Oil (E) Oct 29 63.22s -0.77 08/18/26
Soy Oil (E) Dec 29 62.54s -0.77 08/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:06:13 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website