301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 59.07 -0.61 05:31
Soy Oil (E) May 26 59.50 -0.59 05:33
Soy Oil (E) Jul 26 59.66 -0.59 05:33
Soy Oil (E) Aug 26 59.28 -0.57 05:28
Soy Oil (E) Sep 26 58.77 -0.56 05:28
Soy Oil (E) Oct 26 58.20 -0.53 05:28
Soy Oil (E) Dec 26 57.98 -0.51 05:31
Soy Oil (E) Jan 27 57.73 -0.53 05:28
Soy Oil (E) Mar 27 57.31 -0.55 05:28
Soy Oil (E) May 27 57.00 -0.48 01:58
Soy Oil (E) Jul 27 56.46 -0.66 05:31
Soy Oil (E) Aug 27 56.51s +0.61 02/19/26
Soy Oil (E) Sep 27 55.91s +0.61 02/19/26
Soy Oil (E) Oct 27 55.32s +0.62 02/19/26
Soy Oil (E) Dec 27 55.12s +0.62 02/19/26
Soy Oil (E) Jan 28 55.00s +0.64 02/19/26
Soy Oil (E) Mar 28 54.97s +0.64 02/19/26
Soy Oil (E) May 28 54.95s +0.64 02/19/26
Soy Oil (E) Jul 28 54.88s +0.64 02/19/26
Soy Oil (E) Aug 28 54.57s +0.64 02/19/26
Soy Oil (E) Sep 28 54.23s +0.64 02/19/26
Soy Oil (E) Oct 28 54.34s +0.64 02/19/26
Soy Oil (E) Dec 28 54.29s +0.64 02/19/26
Soy Oil (E) Jul 29 54.18s +0.64 02/19/26
Soy Oil (E) Oct 29 54.17s +0.64 02/19/26
Soy Oil (E) Dec 29 53.49s +0.64 02/19/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:43:33 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website