301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 78.42 -0.29 06/03/26
Soy Oil (E) Aug 26 77.09 -0.24 06/03/26
Soy Oil (E) Sep 26 75.79 -0.29 06/03/26
Soy Oil (E) Oct 26 74.63 -0.20 06/03/26
Soy Oil (E) Dec 26 73.78 -0.22 06/03/26
Soy Oil (E) Jan 27 73.17 -0.23 06/03/26
Soy Oil (E) Mar 27 72.63 -0.23 06/03/26
Soy Oil (E) May 27 71.89 -0.37 06/03/26
Soy Oil (E) Jul 27 71.16 -0.34 06/03/26
Soy Oil (E) Aug 27 70.35s +0.47 06/03/26
Soy Oil (E) Sep 27 69.15s +0.36 06/03/26
Soy Oil (E) Oct 27 67.90s +0.25 06/03/26
Soy Oil (E) Dec 27 67.15s +0.27 06/03/26
Soy Oil (E) Jan 28 66.57s +0.26 06/03/26
Soy Oil (E) Mar 28 65.82s +0.25 06/03/26
Soy Oil (E) May 28 65.17s +0.24 06/03/26
Soy Oil (E) Jul 28 64.58s +0.24 06/03/26
Soy Oil (E) Aug 28 64.18s +0.24 06/03/26
Soy Oil (E) Sep 28 63.84s +0.24 06/03/26
Soy Oil (E) Oct 28 63.75s +0.16 06/03/26
Soy Oil (E) Dec 28 63.72s +0.16 06/03/26
Soy Oil (E) Jul 29 63.61s +0.16 06/03/26
Soy Oil (E) Oct 29 63.60s +0.16 06/03/26
Soy Oil (E) Dec 29 62.92s +0.16 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:59:21 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website