301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 66.16 -0.34 01:36
Soy Oil (E) Jul 26 66.01 -0.35 01:36
Soy Oil (E) Aug 26 64.96 -0.36 01:31
Soy Oil (E) Sep 26 63.95 -0.31 01:36
Soy Oil (E) Oct 26 62.84 -0.33 01:22
Soy Oil (E) Dec 26 62.24 -0.28 01:35
Soy Oil (E) Jan 27 61.87 -0.32 01:30
Soy Oil (E) Mar 27 61.32 -0.36 01:22
Soy Oil (E) May 27 60.82 -0.37 01:22
Soy Oil (E) Jul 27 60.37 -0.28 01:32
Soy Oil (E) Aug 27 59.82s -0.66 04/13/26
Soy Oil (E) Sep 27 58.90s -0.64 04/13/26
Soy Oil (E) Oct 27 57.93s -0.63 04/13/26
Soy Oil (E) Dec 27 57.25 -0.20 01:22
Soy Oil (E) Jan 28 56.98s -0.58 04/13/26
Soy Oil (E) Mar 28 56.54s -0.58 04/13/26
Soy Oil (E) May 28 56.29s -0.58 04/13/26
Soy Oil (E) Jul 28 56.52s -0.58 04/13/26
Soy Oil (E) Aug 28 56.21s -0.58 04/13/26
Soy Oil (E) Sep 28 55.87s -0.58 04/13/26
Soy Oil (E) Oct 28 56.02s -0.58 04/13/26
Soy Oil (E) Dec 28 55.99s -0.58 04/13/26
Soy Oil (E) Jul 29 55.88s -0.58 04/13/26
Soy Oil (E) Oct 29 55.87s -0.58 04/13/26
Soy Oil (E) Dec 29 55.19s -0.58 04/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:47:12 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website