301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 26 67.84 +0.42 06:41
Soy Oil (E) Dec 26 67.92 +0.24 06:51
Soy Oil (E) Jan 27 68.14 +0.21 06:51
Soy Oil (E) Mar 27 68.40 +0.17 06:48
Soy Oil (E) May 27 68.63 +0.17 06:51
Soy Oil (E) Jul 27 68.65 +0.15 06:49
Soy Oil (E) Aug 27 68.22 +0.13 06:48
Soy Oil (E) Sep 27 67.75 +0.15 06:35
Soy Oil (E) Oct 27 67.19 +0.14 06:35
Soy Oil (E) Dec 27 66.84 +0.05 06:48
Soy Oil (E) Jan 28 66.66s -1.21 10/07/26
Soy Oil (E) Mar 28 66.32s -1.20 10/07/26
Soy Oil (E) May 28 65.90 -0.15 04:23
Soy Oil (E) Jul 28 65.78s -1.22 10/07/26
Soy Oil (E) Aug 28 65.24s -1.21 10/07/26
Soy Oil (E) Sep 28 64.74s -1.20 10/07/26
Soy Oil (E) Oct 28 64.32s -1.20 10/07/26
Soy Oil (E) Dec 28 64.06s -1.20 10/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:02:01 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website