301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 48.72s -0.31 12/26/25
Soy Oil (E) Mar 26 49.22s -0.30 12/26/25
Soy Oil (E) May 26 49.73s -0.27 12/26/25
Soy Oil (E) Jul 26 50.06s -0.24 12/26/25
Soy Oil (E) Aug 26 49.95s -0.22 12/26/25
Soy Oil (E) Sep 26 49.81s -0.21 12/26/25
Soy Oil (E) Oct 26 49.60s -0.20 12/26/25
Soy Oil (E) Dec 26 49.65s -0.20 12/26/25
Soy Oil (E) Jan 27 49.72s -0.18 12/26/25
Soy Oil (E) Mar 27 49.78s -0.19 12/26/25
Soy Oil (E) May 27 49.88s -0.19 12/26/25
Soy Oil (E) Jul 27 49.96s -0.19 12/26/25
Soy Oil (E) Aug 27 49.69s -0.18 12/26/25
Soy Oil (E) Sep 27 49.37s -0.17 12/26/25
Soy Oil (E) Oct 27 49.07s -0.17 12/26/25
Soy Oil (E) Dec 27 49.25s -0.18 12/26/25
Soy Oil (E) Jan 28 49.26s -0.18 12/26/25
Soy Oil (E) Mar 28 49.23s -0.18 12/26/25
Soy Oil (E) May 28 49.21s -0.18 12/26/25
Soy Oil (E) Jul 28 49.14s -0.18 12/26/25
Soy Oil (E) Aug 28 48.83s -0.18 12/26/25
Soy Oil (E) Sep 28 48.49s -0.18 12/26/25
Soy Oil (E) Oct 28 48.79s -0.18 12/26/25
Soy Oil (E) Dec 28 48.32s -0.18 12/26/25
Soy Oil (E) Jul 29 48.21s -0.18 12/26/25
Soy Oil (E) Oct 29 48.20s -0.18 12/26/25
Soy Oil (E) Dec 29 47.52s -0.18 12/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:36:20 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website