301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 50.68 +0.10 11/10/25
Soy Oil (E) Jan 26 50.98 +0.10 11/10/25
Soy Oil (E) Mar 26 51.53 +0.11 11/10/25
Soy Oil (E) May 26 51.82 +0.02 11/10/25
Soy Oil (E) Jul 26 51.95 +0.01 11/10/25
Soy Oil (E) Aug 26 51.82 +0.09 11/10/25
Soy Oil (E) Sep 26 51.58 +0.04 11/10/25
Soy Oil (E) Oct 26 51.31 +0.05 11/10/25
Soy Oil (E) Dec 26 51.27 +0.09 11/10/25
Soy Oil (E) Jan 27 51.13s +0.91 11/10/25
Soy Oil (E) Mar 27 51.00s +0.91 11/10/25
Soy Oil (E) May 27 50.91s +0.91 11/10/25
Soy Oil (E) Jul 27 50.81s +0.89 11/10/25
Soy Oil (E) Aug 27 50.40s +0.84 11/10/25
Soy Oil (E) Sep 27 50.08s +0.84 11/10/25
Soy Oil (E) Oct 27 49.78s +0.84 11/10/25
Soy Oil (E) Dec 27 49.49s +0.84 11/10/25
Soy Oil (E) Jul 28 49.38s +0.84 11/10/25
Soy Oil (E) Oct 28 49.37s +0.84 11/10/25
Soy Oil (E) Dec 28 48.76s +0.85 11/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:14:05 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website