301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 49.60s -0.14 09/26/25
Soy Oil (E) Dec 25 50.19s -0.08 09/26/25
Soy Oil (E) Jan 26 50.57s -0.09 09/26/25
Soy Oil (E) Mar 26 51.04s -0.06 09/26/25
Soy Oil (E) May 26 51.27s -0.07 09/26/25
Soy Oil (E) Jul 26 51.28s -0.07 09/26/25
Soy Oil (E) Aug 26 50.91s -0.06 09/26/25
Soy Oil (E) Sep 26 50.56s -0.07 09/26/25
Soy Oil (E) Oct 26 50.18s -0.08 09/26/25
Soy Oil (E) Dec 26 50.07s -0.05 09/26/25
Soy Oil (E) Jan 27 50.03s -0.05 09/26/25
Soy Oil (E) Mar 27 49.94s -0.05 09/26/25
Soy Oil (E) May 27 49.87s -0.05 09/26/25
Soy Oil (E) Jul 27 49.77s -0.05 09/26/25
Soy Oil (E) Aug 27 49.49s -0.05 09/26/25
Soy Oil (E) Sep 27 49.19s -0.05 09/26/25
Soy Oil (E) Oct 27 48.92s -0.04 09/26/25
Soy Oil (E) Dec 27 48.79s -0.04 09/26/25
Soy Oil (E) Jul 28 48.68s -0.04 09/26/25
Soy Oil (E) Oct 28 48.67s -0.04 09/26/25
Soy Oil (E) Dec 28 48.05s -0.05 09/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:23:27 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website