301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 450-0s -1-0 12/26/25
Corn (E) May 26 458-2s -0-6 12/26/25
Corn (E) Jul 26 464-2s -0-2 12/26/25
Corn (E) Sep 26 458-2s +1-0 12/26/25
Corn (E) Dec 26 468-4s +0-6 12/26/25
Corn (E) Mar 27 481-2s +0-4 12/26/25
Corn (E) May 27 488-0s +0-4 12/26/25
Corn (E) Jul 27 491-4s +0-6 12/26/25
Corn (E) Sep 27 472-0s +0-6 12/26/25
Corn (E) Dec 27 475-4s +0-2 12/26/25
Corn (E) Mar 28 488-6s +0-2 12/26/25
Corn (E) May 28 492-4s unch 12/26/25
Corn (E) Jul 28 493-6s +0-2 12/26/25
Corn (E) Sep 28 474-0s unch 12/26/25
Corn (E) Dec 28 471-0s unch 12/26/25
Corn (E) Jul 29 489-2s unch 12/26/25
Corn (E) Dec 29 467-6s unch 12/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:34:02 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website