301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 422-0s -3-6 09/26/25
Corn (E) Mar 26 438-6s -3-4 09/26/25
Corn (E) May 26 448-0s -3-2 09/26/25
Corn (E) Jul 26 454-2s -2-4 09/26/25
Corn (E) Sep 26 450-2s -2-4 09/26/25
Corn (E) Dec 26 460-0s -2-2 09/26/25
Corn (E) Mar 27 472-6s -2-2 09/26/25
Corn (E) May 27 479-6s -2-0 09/26/25
Corn (E) Jul 27 483-0s -1-6 09/26/25
Corn (E) Sep 27 464-2s -1-6 09/26/25
Corn (E) Dec 27 466-2s -1-6 09/26/25
Corn (E) Jul 28 484-2s -1-6 09/26/25
Corn (E) Dec 28 464-6s -0-6 09/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:20:59 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website