301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 25 320.0s +2.9 11/10/25
Soy Meal Jan 26 321.7s +2.8 11/10/25
Soy Meal Mar 26 323.4 -1.1 11/10/25
Soy Meal May 26 328.5s +2.6 11/10/25
Soy Meal Jul 26 332.5s +2.5 11/10/25
Soy Meal Aug 26 332.5s +2.1 11/10/25
Soy Meal Sep 26 331.6s +1.7 11/10/25
Soy Meal Oct 26 330.0s +1.2 11/10/25
Soy Meal Dec 26 332.6s +0.6 11/10/25
Soy Meal Jan 27 333.9s +0.4 11/10/25
Soy Meal Mar 27 335.1s unch 11/10/25
Soy Meal May 27 337.7s unch 11/10/25
Soy Meal Jul 27 341.2s +0.2 11/10/25
Soy Meal Aug 27 341.5s +0.2 11/10/25
Soy Meal Sep 27 340.6s +0.2 11/10/25
Soy Meal Oct 27 338.3s +0.6 11/10/25
Soy Meal Dec 27 340.1s +0.6 11/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:08:47 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website