301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » KC Wheat

KC Wheat

Symbol Last Change Time
KC Wheat Dec 25 551-0s unch 09/26/25
KC Wheat Mar 26 563-2s -2-6 09/26/25
KC Wheat May 26 578-6s -2-6 09/26/25
KC Wheat Jul 26 581-0s -2-6 09/26/25
KC Wheat Sep 26 592-2s -2-6 09/26/25
KC Wheat Dec 26 609-4s -2-6 09/26/25
KC Wheat Mar 27 623-2s -2-6 09/26/25
KC Wheat May 27 633-2s -2-6 09/26/25
KC Wheat Jul 27 636-2s -2-6 09/26/25
KC Wheat Sep 27 601-2s -2-6 09/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:25:37 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website