301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 525-4 -1-4 11/10/25
KC Wheat (E) Mar 26 538-0 -1-2 11/10/25
KC Wheat (E) May 26 549-2 -1-2 11/10/25
KC Wheat (E) Jul 26 562-0 -1-2 11/10/25
KC Wheat (E) Sep 26 577-4s +8-6 11/10/25
KC Wheat (E) Dec 26 595-4s +9-0 11/10/25
KC Wheat (E) Mar 27 609-4s +9-2 11/10/25
KC Wheat (E) May 27 614-4s +9-0 11/10/25
KC Wheat (E) Jul 27 607-6s +8-6 11/10/25
KC Wheat (E) Sep 27 619-6s +8-6 11/10/25
KC Wheat (E) Dec 27 627-6s +8-6 11/10/25
KC Wheat (E) Mar 28 637-6s +8-6 11/10/25
KC Wheat (E) May 28 634-4s +8-6 11/10/25
KC Wheat (E) Jul 28 619-6s +8-6 11/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:08:58 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website