301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 505-4s -6-6 09/26/25
KC Wheat (E) Mar 26 526-2s -7-0 09/26/25
KC Wheat (E) May 26 540-4s -7-0 09/26/25
KC Wheat (E) Jul 26 554-0s -7-0 09/26/25
KC Wheat (E) Sep 26 568-4s -7-0 09/26/25
KC Wheat (E) Dec 26 588-0s -6-6 09/26/25
KC Wheat (E) Mar 27 603-0s -6-6 09/26/25
KC Wheat (E) May 27 609-0s -7-0 09/26/25
KC Wheat (E) Jul 27 594-2s -7-0 09/26/25
KC Wheat (E) Sep 27 608-0s -7-0 09/26/25
KC Wheat (E) Dec 27 625-6s -7-0 09/26/25
KC Wheat (E) Mar 28 638-2s -7-0 09/26/25
KC Wheat (E) May 28 635-0s -7-0 09/26/25
KC Wheat (E) Jul 28 620-0s -7-0 09/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:17:36 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website