301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 25 49.56 -0.18 01:18
Soy Oil Dec 25 50.14 -0.13 01:15
Soy Oil Jan 26 50.54 -0.12 01:15
Soy Oil Mar 26 51.04 -0.06 09:31
Soy Oil May 26 51.28 -0.06 01:15
Soy Oil Jul 26 51.28 -0.07 01:15
Soy Oil Aug 26 50.92 -0.05 01:15
Soy Oil Sep 26 50.56 -0.07 01:15
Soy Oil Oct 26 50.18 -0.08 01:15
Soy Oil Dec 26 50.08 -0.04 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:15:58 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website