301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 66.08 -0.42 01:14
Soy Oil Jul 26 65.94 -0.42 01:14
Soy Oil Aug 26 64.94 -0.38 01:14
Soy Oil Sep 26 64.26s -0.63 04/13/26
Soy Oil Oct 26 63.17s -0.68 04/13/26
Soy Oil Dec 26 62.52s -0.73 04/13/26
Soy Oil Jan 27 62.19s -0.75 04/13/26
Soy Oil Mar 27 61.68s -0.74 04/13/26
Soy Oil May 27 61.19s -0.72 04/13/26
Soy Oil Jul 27 60.65s -0.68 04/13/26
Soy Oil Aug 27 59.82s -0.66 04/13/26
Soy Oil Sep 27 58.90s -0.64 04/13/26
Soy Oil Oct 27 57.93s -0.63 04/13/26
Soy Oil Dec 27 57.45s -0.58 04/13/26
Soy Oil Jan 28 56.98s -0.58 04/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:44:08 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website