301 Gere Ave, Doon, IA 51235
Phone: (712) 726-3215
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 50.60 +0.02 11/10/25
Soy Oil Jan 26 50.88s +0.90 11/10/25
Soy Oil Mar 26 51.48 +0.06 11/10/25
Soy Oil May 26 51.80s +0.90 11/10/25
Soy Oil Jul 26 51.94s +0.90 11/10/25
Soy Oil Aug 26 51.73s +0.92 11/10/25
Soy Oil Sep 26 51.54s +0.94 11/10/25
Soy Oil Oct 26 51.26s +0.94 11/10/25
Soy Oil Dec 26 51.18s +0.92 11/10/25
Soy Oil Jan 27 51.13s +0.91 11/10/25
Soy Oil Mar 27 51.00s +0.91 11/10/25
Soy Oil May 27 50.91s +0.91 11/10/25
Soy Oil Jul 27 50.81s +0.89 11/10/25
Soy Oil Aug 27 50.40s +0.84 11/10/25
Soy Oil Sep 27 50.08s +0.84 11/10/25
Soy Oil Oct 27 49.78s +0.84 11/10/25
Soy Oil Dec 27 49.49s +0.84 11/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:07:50 CST

Grain Policy
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
FEED ORDERS
CONTACT US
 
 
Visit Our Main Website